HomeFootballWest Virginia High School Football Playoff Matchups

West Virginia High School Football Playoff Matchups

BRIDGEPORT, W.Va. – Now that the WVSSAC has reveled its playoff standings for the 2024 High School Football Season. Schedules for these games will be revealed later in the week and we will add them to the site.

AAAA

  1. Martinsburg (9-1) vs 16. Hedgesville (2-8)
  2. Huntington (9-1) vs 15. University (9-1)
  3. Hurricane (7-3) vs 14. Musselman (3-7)
  4. Jefferson (7-3) vs 13. Parkersburg (4-6)
  5. Wheeling Park (7-3) vs 12. Spring Mills (5-5)
  6. Morgantown (7-3) vs 11. Cabell Midland (5-5)
  7. Washington (7-3) vs 10. Woodrow Wilson (6-4)
  8. George Washington (7-3) vs 9. Parkersburg South (5-5)

AAA

  1. Princeton (10-0) vs 16. RCB (4-6)
  2. Fairmont Senior (9-1) vs 15. St. Albans (3-7)
  3. Bridgeport (10-0) vs 14. Lewis County (5-5)
  4. Herbert Hoover (10-0) vs 13. East Fairmont (5-4)
  5. Oak Hill (9-1) vs 12. Shady Spring (7-3)
  6. Spring Valley (7-3) vs 11. Elkins (5-5)
  7. Nitro (9-1) vs 10. Capital High School (3-7)
  8. North Marion (7-3) vs 9. Ripley (7-3)

AA

  1. Frankfort (10-0) vs 16. Lincoln (3-7)
  2. Roane County (10-0) vs 15. Moorefield (4-6)
  3. Independence (6-3) vs 14. James Monroe (7-3)
  4. Williamstown (8-2) vs 13. Clay County (7-3)
  5. Wheeling Central (8-2) vs 12. Chapmanville (5-5)
  6. Philip Barbour (7-3) vs 11. Nicholas County (6-4)
  7. Wayne (6-4) vs 10. South Harrison (8-2)
  8. Scott (8-2) vs 9. Bluefield (4-5)

A

  1. Tug Valley (10-0) vs 16. Madonna (7-3)
  2. Wahama (10-0) vs 15. East Hardy (4-6)
  3. Tucker County (10-0) vs 14. St. Marys (4-6)
  4. Doddridge County (8-2) vs 13. Valley Wetzel (7-2)
  5. Cameron (9-1) vs 12. Meadow Bridge (7-3)
  6. Tyler Consolidated (6-4) vs 11. Wirt County (7-3)
  7. Sherman (9-8) vs 10. River View (7-3)
  8. Pendleton County (7-3) vs 9. Petersburg (5-5)
RELATED ARTICLES

Most Popular

Recent Comments